Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: 71 Soil & Stone website | Shown with credit and a link to its source; removed on request | 71soilandstone.com | none |
| Photo: Amundsen Associates website | Shown with credit and a link to its source; removed on request | amundsenassociates.com | cropped |
| Photo: Atlantic Electric website | Shown with credit and a link to its source; removed on request | atlantic307.com | cropped |
| Photo: Barker & Associates, LLC website | Shown with credit and a link to its source; removed on request | batech.us | cropped |
| Photo: Big Horn Tire website | Shown with credit and a link to its source; removed on request | bighorntire.com | cropped |
| Photo: Bloedorn Lumber Building Materials website | Shown with credit and a link to its source; removed on request | bloedorns.com | cropped |
| Photo: Blue Ridge Coffee website | Shown with credit and a link to its source; removed on request | blueridgecoffee.com | cropped |
| Photo: Brutill Construction, Inc. website | Shown with credit and a link to its source; removed on request | brutillconstruction.com | cropped |
| Photo: Casper Accounting Solutions website | Shown with credit and a link to its source; removed on request | casperacct.com | cropped |
| Photo: Casper Electric website | Shown with credit and a link to its source; removed on request | casperelectric.biz | none |
| Photo: Cassity, Jessica L., D.D.S. (Cassity Dental Arts) website | Shown with credit and a link to its source; removed on request | cassitydentalarts.com | cropped |
| Photo: City Brew Coffee - East Casper website | Shown with credit and a link to its source; removed on request | citybrew.com | cropped |
| Photo: Computer Logic, Inc. website | Shown with credit and a link to its source; removed on request | computerlogic.net | cropped |
| Photo: Cunningham Electric Inc website | Shown with credit and a link to its source; removed on request | cunninghamelectricwy.com | cropped |
| Photo: Curb Appeal Painting LLC website | Shown with credit and a link to its source; removed on request | curbappealpainting307.com | none |
| Photo: Donells Candies, Inc website | Shown with credit and a link to its source; removed on request | donellschocolates.com | cropped |
| Photo: Dynamic Sound and Lighting website | Shown with credit and a link to its source; removed on request | dynamicsoundandlightingwy.com | none |
| Photo: Envision Electric Inc website | Shown with credit and a link to its source; removed on request | envisionelectricwy.com | cropped |
| Photo: Excel Roofing Inc. website | Shown with credit and a link to its source; removed on request | excelroofing.com | cropped |
| Photo: Fashion Crossroads Inc website | Shown with credit and a link to its source; removed on request | fashioncrossroadsinc.com | cropped |
| Photo: Firerock Steakhouse website | Shown with credit and a link to its source; removed on request | firerocksteakhouse.com | none |
| Photo: French Creek Designs Kitchen & Bath Design Center website | Shown with credit and a link to its source; removed on request | frenchcreekdesigns.com | cropped |
| Photo: GH Phipps Wyoming website | Shown with credit and a link to its source; removed on request | ghphippswyoming.com | none |
| Photo: Hand and Physical Therapy of Wyoming website | Shown with credit and a link to its source; removed on request | handtherapyofwyoming.com | none |
| Photo: Hein/Bond Architects website | Shown with credit and a link to its source; removed on request | heinbond.com | cropped |
| Photo: HMKS Stone Solutions website | Shown with credit and a link to its source; removed on request | hmksstonesolutions.com | cropped |
| Photo: Inberg Miller Engineers website | Shown with credit and a link to its source; removed on request | inberg-miller.com | cropped |
| Photo: Industrial Screen & Maintenance website | Shown with credit and a link to its source; removed on request | industrialscreen.com | cropped |
| Photo: JG Elliott Insurance website | Shown with credit and a link to its source; removed on request | jgelliott.com | none |
| Photo: J's Pub & Grill website | Shown with credit and a link to its source; removed on request | jspubandgrill.com | cropped |
| Photo: Kistler Tent & Awning website | Shown with credit and a link to its source; removed on request | kistlertent.tapgoods.com | cropped |
| Photo: Lenhart, Mason & Assoc. website | Shown with credit and a link to its source; removed on request | wyo.cpa | cropped |
| Photo: Loenbro website | Shown with credit and a link to its source; removed on request | loenbro.com | cropped |
| Photo: Lou Taubert Ranch Outfitters website | Shown with credit and a link to its source; removed on request | loutaubert.com | cropped |
| Photo: Modern Electric Co. website | Shown with credit and a link to its source; removed on request | modern-electric.com | cropped |
| Photo: Moss Saddles Boots & Tack website | Shown with credit and a link to its source; removed on request | mosssaddlesbootsandtack.com | cropped |
| Photo: North Platte Physical Therapy Services, Inc. East Side website | Shown with credit and a link to its source; removed on request | northplattept.com | cropped |
| Photo: OFTEDAL CONSTRUCTION, INC. website | Shown with credit and a link to its source; removed on request | oftedalconstruction.com | cropped |
| Photo: Optimal Physical Therapy, LLC website | Shown with credit and a link to its source; removed on request | optimalptcasper.com | cropped |
| Photo: Overhead Door Co. of Casper Inc. website | Shown with credit and a link to its source; removed on request | ohdcasper.com | cropped |
| Photo: PDS Manage website | Shown with credit and a link to its source; removed on request | pdsmanage.com | cropped |
| Photo: Peden's Inc. website | Shown with credit and a link to its source; removed on request | pedensinc.com | cropped |
| Photo: Pepper Tank & Contracting Co. website | Shown with credit and a link to its source; removed on request | peppertank.com | none |
| Photo: Pilch Engineering LLC website | Shown with credit and a link to its source; removed on request | pilchengineeringllc.com | cropped |
| Photo: Porter, Muirhead, Cornia & Howard website | Shown with credit and a link to its source; removed on request | pmch.com | cropped |
| Photo: Porter's Mountain View Supply, Inc. website | Shown with credit and a link to its source; removed on request | portersmvs.com | cropped |
| Photo: Propak Energy Services website | Shown with credit and a link to its source; removed on request | propaksystems.com | cropped |
| Photo: Racca's Pizzeria Napoletana website | Shown with credit and a link to its source; removed on request | raccaspizzeria.com | cropped |
| Photo: Saguaro Medi and Esthetic Spa website | Shown with credit and a link to its source; removed on request | saguarospa.com | cropped |
| Photo: Sampson Construction Co. website | Shown with credit and a link to its source; removed on request | sampson-construction.com | cropped |
| Photo: Schwartz, Bon, Walker & Studer, LLC website | Shown with credit and a link to its source; removed on request | schwartzbon.com | cropped |
| Photo: Tim Force Tin Shop website | Shown with credit and a link to its source; removed on request | timforcetinshop.com | cropped |
| Photo: Time to Shine Cleaning Services LLC website | Shown with credit and a link to its source; removed on request | timetoshinecasper.com | cropped |
| Photo: Trihydro Corporation website | Shown with credit and a link to its source; removed on request | trihydro.com | cropped |
| Photo: Ullery, Rick, D.D.S. website | Shown with credit and a link to its source; removed on request | rickullerydds.com | cropped |
| Photo: USA Motor Sports dba Car Care website | Shown with credit and a link to its source; removed on request | carcare-inc.com | cropped |
| Photo: VIBES Fine & Performing Arts website | Shown with credit and a link to its source; removed on request | vibescasper.com | cropped |
| Photo: Vigneri Aesthetics & Wellness website | Shown with credit and a link to its source; removed on request | vigneriaesthetics.com | cropped |
| Photo: Wells Dentistry website | Shown with credit and a link to its source; removed on request | jessicawellsdds.com | cropped |
| Photo: West Fork Lodge; SJ R & R website | Shown with credit and a link to its source; removed on request | westforkwyoming.com | cropped |
| Photo: West Plains Engineering, Inc. website | Shown with credit and a link to its source; removed on request | westplainsengineering.com | cropped |
| Photo: Wind City Physical Therapy website | Shown with credit and a link to its source; removed on request | windcitypt.com | cropped |
| Photo: Wind City Sweets & Treats website | Shown with credit and a link to its source; removed on request | windcitysweetstreats.net | cropped |
| Photo: Windor LLC website | Shown with credit and a link to its source; removed on request | windorwy.com | cropped |
| Photo: WLC Engineering, Surveying & Planning website | Shown with credit and a link to its source; removed on request | wlcwyo.com | cropped |
| Photo: Wyoming Signs LLC. website | Shown with credit and a link to its source; removed on request | wyosigns.us | none |
| Photo: Wyoming Transfer & Storage LLC website | Shown with credit and a link to its source; removed on request | wyomingtransfer.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.