Credits
Every photo on this site is credited here with its source, its license and any changes we made.
Business photos
| Photo | Credit | License | Source | Changes |
|---|---|---|---|---|
| Photo: 19 Hawthorne Wedding and Event Venue website | Shown with credit and a link to its source; removed on request | 19hawthorne.com | none |
| Photo: All Service Glass Co. website | Shown with credit and a link to its source; removed on request | allservglass.com | cropped |
| Photo: Architon website | Shown with credit and a link to its source; removed on request | architonhomes.find-contractors.com | cropped |
| Photo: ATR Contractors website | Shown with credit and a link to its source; removed on request | atrcontractors.com | cropped |
| Photo: Baker Animal Hospital Associates, Inc. website | Shown with credit and a link to its source; removed on request | bakerah.com | cropped |
| Photo: BC Admin L.L.C. website | Shown with credit and a link to its source; removed on request | bcadmin.com | cropped |
| Photo: Blue Chip Roofing website | Shown with credit and a link to its source; removed on request | bluechiproofinglima.com | none |
| Photo: Bowman Brothers Construction & Supply website | Shown with credit and a link to its source; removed on request | bowmanbrothersconstruction.com | cropped |
| Photo: Bowman's Fine Cabinetry LLC website | Shown with credit and a link to its source; removed on request | bowmancabinets.com | cropped |
| Photo: Brown's Heating Cooling Plumbing & Electrical, LLC website | Shown with credit and a link to its source; removed on request | brownsinc.net | none |
| Photo: Challenge Electric website | Shown with credit and a link to its source; removed on request | challengeelectricltd.com | cropped |
| Photo: Charles Construction Services website | Shown with credit and a link to its source; removed on request | charlesinc.com | cropped |
| Photo: Degen Excavating Company, Inc. website | Shown with credit and a link to its source; removed on request | degenex.com | none |
| Photo: Dunkins Diamonds & Gold website | Shown with credit and a link to its source; removed on request | dunkinsdiamonds.com | cropped |
| Photo: Elevator Services & Storage, Inc. website | Shown with credit and a link to its source; removed on request | essicompanies.com | cropped |
| Photo: Ellis Door & Window, Inc. website | Shown with credit and a link to its source; removed on request | ellisdoorandwindow.com | cropped |
| Photo: Eversole Pool and Spa website | Shown with credit and a link to its source; removed on request | eversolepoolandspa.com | cropped |
| Photo: Fuji Hibachi Sushi & Lava Bar website | Shown with credit and a link to its source; removed on request | fujilimaohio.com | cropped |
| Photo: Heidt Veterinary Hospital website | Shown with credit and a link to its source; removed on request | heidtvet.com | cropped |
| Photo: Huffman, Kelley, & Brock, LLC website | Shown with credit and a link to its source; removed on request | 540westmarket.com | cropped |
| Photo: Infinity Hair Studio website | Shown with credit and a link to its source; removed on request | infinityhairstudiolima.com | cropped |
| Photo: Lippincott Plumbing-Heating-AC & Refrigeration, Inc. website | Shown with credit and a link to its source; removed on request | lippincottplumbing.com | cropped |
| Photo: M & W Construction Enterprises, LLC website | Shown with credit and a link to its source; removed on request | mwconstruction.com | cropped |
| Photo: Master Maintenance website | Shown with credit and a link to its source; removed on request | master-maintenance.com | cropped |
| Photo: Modish Maven Boutique website | Shown with credit and a link to its source; removed on request | modishmavenboutique.com | cropped |
| Photo: North Dixie Truck & Trailer, Inc. website | Shown with credit and a link to its source; removed on request | northdixietruck.com | cropped |
| Photo: Northwest Custom Concrete, Inc. website | Shown with credit and a link to its source; removed on request | northwestcustomconcrete.com | none |
| Photo: Northwestern Ohio Security Systems, Inc. website | Shown with credit and a link to its source; removed on request | nwoss.com | cropped |
| Photo: Old City Prime website | Shown with credit and a link to its source; removed on request | oldcityprime.com | cropped |
| Photo: Pat's Donuts and Kreme - S. Cable Rd. website | Shown with credit and a link to its source; removed on request | patsdonuts.com | cropped |
| Photo: Peacock Water Conditioning website | Shown with credit and a link to its source; removed on request | peacockwater.com | cropped |
| Photo: Pure Smiles website | Shown with credit and a link to its source; removed on request | puresmiles.com | cropped |
| Photo: Quick As A Wink Printing Co. website | Shown with credit and a link to its source; removed on request | quickasawink.org | cropped |
| Photo: R. D. Jones Excavating, Inc website | Shown with credit and a link to its source; removed on request | rdjonesexcavatinginc.com | none |
| Photo: Rea & Associates, Inc. website | Shown with credit and a link to its source; removed on request | reaadvisory.com | cropped |
| Photo: Sara's Sweets website | Shown with credit and a link to its source; removed on request | sarassweetslima.com | cropped |
| Photo: Shawnee Pools website | Shown with credit and a link to its source; removed on request | shawneepools.com | cropped |
| Photo: Shelly Materials, Inc./The Shelly Co. website | Shown with credit and a link to its source; removed on request | shellyco.com | cropped |
| Photo: Sielschott Financial Services website | Shown with credit and a link to its source; removed on request | sielschottfinancial.com | cropped |
| Photo: Sign Pro Imaging, Inc. website | Shown with credit and a link to its source; removed on request | signpro-lima.com | cropped |
| Photo: Sign Solutions of Ohio website | Shown with credit and a link to its source; removed on request | signsolutionsoh.com | none |
| Photo: Smith-Boughan Mechanical, Inc. website | Shown with credit and a link to its source; removed on request | sbmech.com | cropped |
| Photo: Smith, Warnecke, Meredith & Clark Law LLC website | Shown with credit and a link to its source; removed on request | swmclaw.com | cropped |
| Photo: Sparta Electric, Inc. website | Shown with credit and a link to its source; removed on request | spartaelectricinc.com | none |
| Photo: Sprint Electric, Inc. website | Shown with credit and a link to its source; removed on request | sprintelectric.net | cropped |
| Photo: Steady Does It Mechanical Services, LLC website | Shown with credit and a link to its source; removed on request | steadydoesit.com | cropped |
| Photo: Swartz Restoration & Emergency Services website | Shown with credit and a link to its source; removed on request | swartzrestoration.com | cropped |
| Photo: The Cheap Sign Company website | Shown with credit and a link to its source; removed on request | thecheapsigncompany.com | cropped |
| Photo: The Meeting Place on Market website | Shown with credit and a link to its source; removed on request | meetingplaceonmarket.com | cropped |
| Photo: The Story Room website | Shown with credit and a link to its source; removed on request | thestoryroombookstore.com | cropped |
| Photo: Thermal Gard Window & Door website | Shown with credit and a link to its source; removed on request | thermalgardwindows.com | cropped |
| Photo: Torres Rivera Accounting Services LLC website | Shown with credit and a link to its source; removed on request | torresriveraaccountingservicesllc.com | cropped |
| Photo: Visual Eyes, Inc. website | Shown with credit and a link to its source; removed on request | visualeyeslima.com | cropped |
Maps and data
- Map tiles: OpenFreeMap © OpenMapTiles Data from OpenStreetMap.
- Some listings were found using data © OpenStreetMap contributors, available under the Open Database License (ODbL).
- Map positions: US Census Bureau geocoder (public domain).
Code and fonts
- Astro, MIT
- React and React DOM, MIT
- three.js, MIT
- @react-three/fiber, MIT
- @shadergradient/react, MIT
- @ybouane/liquidglass, MIT
- liquid-logo by paper-design, PolyForm Shield 1.0.0
- MapLibre GL JS, BSD-3-Clause
- MiniSearch, MIT
- system serif (Georgia), SIL Open Font License 1.1
- system sans, SIL Open Font License 1.1
- The animated wordmark uses liquid-logo by paper-design under the PolyForm Shield License 1.0.0, only for this guide's own name.